<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Training Blog &#187; 100 push ups</title>
	<atom:link href="http://billstrainingblog.com/category/100-push-ups/feed/" rel="self" type="application/rss+xml" />
	<link>http://billstrainingblog.com</link>
	<description>Eating Better :: Moving More</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Long Walk</title>
		<link>http://billstrainingblog.com/2011/04/a-long-walk/</link>
		<comments>http://billstrainingblog.com/2011/04/a-long-walk/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:02:40 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[100 push ups]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[100 push]]></category>
		<category><![CDATA[Anzac Day]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1052</guid>
		<description><![CDATA[Yesterday was Easter Sunday so we were relaxing. Mid afternoon we decided to walk to the markets to pick up some &#8220;nibblies&#8221; for pre-dinner. The Italian family was coming for curry. The Australians are coming tonight for Italian. The Markets were a round trip of 7.55 kms and we decided to walk it at a [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/04/a-long-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for the Marathon</title>
		<link>http://billstrainingblog.com/2011/04/training-for-the-marathon/</link>
		<comments>http://billstrainingblog.com/2011/04/training-for-the-marathon/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:31:21 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[100 push ups]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Carlton]]></category>
		<category><![CDATA[Mark Sisson]]></category>
		<category><![CDATA[Perth Marathon]]></category>
		<category><![CDATA[Primal Diet]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Steve Spiers]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1036</guid>
		<description><![CDATA[The Perth Marathon is on in around 50 days and my training isn&#8217;t going so well. I downloaded Runner&#8217;s World&#8217;s training module to the iPhone last week and set up a training program which I commenced on Monday. Monday I needed to do a 3km run, which I dutifully did, though it wasn&#8217;t a casual [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/04/training-for-the-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Run at Night</title>
		<link>http://billstrainingblog.com/2010/02/hot-run-at-night/</link>
		<comments>http://billstrainingblog.com/2010/02/hot-run-at-night/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:01:25 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[100 push ups]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=591</guid>
		<description><![CDATA[Today was a 5km run. Quite easy relative to the 16km run on Saturday night. It was also a mild 16.5C this morning. Little wind, fresh &#8230; ideal! At about 3:30am I woke up with a sore back and took some painkillers. I was in la-la land around 5:30 when I was supposed to get [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/02/hot-run-at-night/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5k Afternoon Run</title>
		<link>http://billstrainingblog.com/2010/02/5k-afternoon-run/</link>
		<comments>http://billstrainingblog.com/2010/02/5k-afternoon-run/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:26:57 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[100 push ups]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=559</guid>
		<description><![CDATA[I was going to run this morning. I had no reason not to. Felt good, was awake, slept well. Didn&#8217;t run. I&#8217;ll run tomorrow. That was what happened this morning! But after not running this morning I was feeling a tad (constructively) guilty that I had missed the opportunity to keep the momentum of my [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/02/5k-afternoon-run/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Run in the Drizzle</title>
		<link>http://billstrainingblog.com/2010/02/great-run-in-the-drizzle/</link>
		<comments>http://billstrainingblog.com/2010/02/great-run-in-the-drizzle/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:00:15 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[100 push ups]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[hal higdon]]></category>
		<category><![CDATA[Marathon Training]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=554</guid>
		<description><![CDATA[This morning&#8217;s run was a 6.5km easy run according to young Hal Higdon. You can see the differences in the measuring tools below. I will continue to use the nike+ system but I know the Garmin is more accurate. Nike+: 7.68km Garmin 305: 6.69km Getting up at 5:35am (after the ABC News) was pretty easy [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/02/great-run-in-the-drizzle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Push Up Challenge</title>
		<link>http://billstrainingblog.com/2010/02/100-push-up-challenge-2/</link>
		<comments>http://billstrainingblog.com/2010/02/100-push-up-challenge-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:23:53 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[100 push ups]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=544</guid>
		<description><![CDATA[Today was Week 3 Day 2 (I think I thought it was W3D3). It must have been the worst effort ever in the history of the 100 Push Up Challenge! (yes, folks, the history!) I have to admit the thought of an extra 20 Push Ups in this series was a little daunting. Today&#8217;s program [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/02/100-push-up-challenge-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rest Day &amp; 100 Push Ups</title>
		<link>http://billstrainingblog.com/2010/02/rest-day-100-push-ups/</link>
		<comments>http://billstrainingblog.com/2010/02/rest-day-100-push-ups/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:27:14 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[100 push ups]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Marathon Training]]></category>
		<category><![CDATA[Rest Day]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=539</guid>
		<description><![CDATA[Today is a rest day in the Hal Higdon&#8217;s Marathon Training Program. (Actually it was yesterday but I was so enthused I got up and did 5k. ) Really pleased with the latest developments of running slowly and watching the heart rate come down. Though AJH suggested that the weather will play a part and [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/02/rest-day-100-push-ups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100 Push Ups &#8211; Week 3 Day 2 &#8211; Do Over</title>
		<link>http://billstrainingblog.com/2010/02/100-push-ups-week-3-day-2-do-over/</link>
		<comments>http://billstrainingblog.com/2010/02/100-push-ups-week-3-day-2-do-over/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 13:02:17 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[100 push ups]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=530</guid>
		<description><![CDATA[This is gonna be a quick post as my arms are 2 masses of jelly after doing Week 3 Day 2 again of the 100 Push Ups Challenge. Basically the schedule is: 14, 18, 14, 14, 20 (min) That&#8217;s exactly what I did so I am just happy I can move on to Week 3, [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/02/100-push-ups-week-3-day-2-do-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HHW3 &#8211; 5km Run</title>
		<link>http://billstrainingblog.com/2010/02/hhw3-5km-run/</link>
		<comments>http://billstrainingblog.com/2010/02/hhw3-5km-run/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:01:12 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[100 push ups]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=496</guid>
		<description><![CDATA[Week 3 of the Hal Higdon Novice Marathon Training Program &#8211; 5km run. Life is weird. I went to bed exhausted at 9:00pm. Work is a nightmare at the moment. I have been through change before but this &#8230; well, it can do your head in. Then I woke up at 2:30am and listened to [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/02/hhw3-5km-run/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>100 Push Ups Progress</title>
		<link>http://billstrainingblog.com/2010/01/100-push-ups-progress/</link>
		<comments>http://billstrainingblog.com/2010/01/100-push-ups-progress/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:08:31 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[100 push ups]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=488</guid>
		<description><![CDATA[Today was Week 3, Day 1 of the 100 Push Ups Program Up front I have to say that the last set was a struggle and I didn&#8217;t hit the 20 minimum required. So I get to do this day again on Tuesday. Woohoo! The first set (14) was no real problem and the second [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/01/100-push-ups-progress/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

