<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Training Blog &#187; Diet</title>
	<atom:link href="http://billstrainingblog.com/category/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://billstrainingblog.com</link>
	<description>Eating Better :: Moving More</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FebFast Day 7</title>
		<link>http://billstrainingblog.com/2012/02/febfast-day-7/</link>
		<comments>http://billstrainingblog.com/2012/02/febfast-day-7/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:02:11 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[FebFast]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Febfast]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1477</guid>
		<description><![CDATA[Wow! Wednesday already and no post this week. Sorry folks, just busy with work and changing situations. The good news is today I hopped on the scales and looked at a 84.1 reading! Around a 3 kg drop from 1 February. It&#8217;s not automatic though. I&#8217;ve been diligent (for a change) with my workouts. Even [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/02/febfast-day-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Doctor Sought</title>
		<link>http://billstrainingblog.com/2012/02/new-doctor-sought/</link>
		<comments>http://billstrainingblog.com/2012/02/new-doctor-sought/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:03:15 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Medical advice]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[primal]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1471</guid>
		<description><![CDATA[New Doctor I&#8217;m looking for a new GP. I need one that will keep me on the straight and narrow but has a less formulaic perspective to medicine. i.e. one that understands how the primal diet can positively affect your health. But not one that is a whack job, of course. Anyway, the search commences. [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/02/new-doctor-sought/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weigh in Sunday 2</title>
		<link>http://billstrainingblog.com/2012/01/weigh-in-sunday-2/</link>
		<comments>http://billstrainingblog.com/2012/01/weigh-in-sunday-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:19:18 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1419</guid>
		<description><![CDATA[I have tried to avoid this but my conscience won&#8217;t let me. Weigh in Sunday! Last week I was 86kg. This week I am 87.1kg! There are a couple of possible causes: The scales need new batteries I need to eat &#38; exercise better I&#8217;d love to take #1 but I think #2 is more [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/01/weigh-in-sunday-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weigh in Sunday</title>
		<link>http://billstrainingblog.com/2012/01/weigh-in-sunday/</link>
		<comments>http://billstrainingblog.com/2012/01/weigh-in-sunday/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:32:38 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1413</guid>
		<description><![CDATA[Well, the weight was neither positive or negative. Still a steady 86kg. But this really is poor! I started this blog almost 4 years ago and am at my starting weight. My only saving grace is that I know I am like many others who try and try again. So, the changes are in. I [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/01/weigh-in-sunday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Critique of the USDA Guidelines</title>
		<link>http://billstrainingblog.com/2012/01/a-critique-of-the-usda-guidelines/</link>
		<comments>http://billstrainingblog.com/2012/01/a-critique-of-the-usda-guidelines/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:43:08 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary Guidelines]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Mark Sisson]]></category>
		<category><![CDATA[primal]]></category>
		<category><![CDATA[Primal Blueprint]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[Weston A Price]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1383</guid>
		<description><![CDATA[Having a browse around my favourite health sites the other day came across this at the Weston A Price Foundation. Very interesting. I think this all comes down to economics to be honest. If the governments of the day who support the current food pyramid ever moved away from it, they would have a few [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/01/a-critique-of-the-usda-guidelines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why am I so TIRED???</title>
		<link>http://billstrainingblog.com/2012/01/why-am-i-so-tired/</link>
		<comments>http://billstrainingblog.com/2012/01/why-am-i-so-tired/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:40:26 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[coopers]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[Tiredness]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1377</guid>
		<description><![CDATA[Wow! First day back at work yesterday was a struggle. A slow-ish start but I just wasn&#8217;t &#8220;present&#8221;. Plus some system issues that are really annoying. And to top it off I nodded off on the bus on the way home! I&#8217;m putting it down to the body not being used to the workouts at [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/01/why-am-i-so-tired/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s hard losing weight after 40</title>
		<link>http://billstrainingblog.com/2011/08/why-its-hard-losing-weight-after-40/</link>
		<comments>http://billstrainingblog.com/2011/08/why-its-hard-losing-weight-after-40/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 05:50:00 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[50 reasons]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[Non Diet Blog]]></category>
		<category><![CDATA[Over 40]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1286</guid>
		<description><![CDATA[Rosa contacted me regarding a new article on their website, www.nondiet.com. I had a quick look and then took it all in. No wonder it&#8217;s hard to lose weight these days. Some things slow down, others sped up. It&#8217;s almost like being in the right place at the wrong time and then vice versa. Anyway, [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/08/why-its-hard-losing-weight-after-40/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Treat Day</title>
		<link>http://billstrainingblog.com/2011/08/treat-day/</link>
		<comments>http://billstrainingblog.com/2011/08/treat-day/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 05:07:16 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[blood test]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1280</guid>
		<description><![CDATA[Yesterday, Sunday, was treat day. This means that the FBH &#38; I can eat whatever we want. And we did! I have been enjoying Leffe Blond beer lately and a couple of Chimay Blue. If you like beer (in moderation of course) these from Belgium would be in my top 5 with Rochefort Trappiste 8 [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/08/treat-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improving the Intake</title>
		<link>http://billstrainingblog.com/2011/07/improving-the-intake/</link>
		<comments>http://billstrainingblog.com/2011/07/improving-the-intake/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:00:29 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[abstinence]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Garmin 310XT]]></category>
		<category><![CDATA[red thai curry]]></category>
		<category><![CDATA[white rice]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1239</guid>
		<description><![CDATA[Today&#8217;s the first day for a while without alcohol at all. That sounds really bad like I have some sort of addiction but (maybe I do! ) I generally have one drink per night and well with in the guidelines. I thought I&#8217;d just sworn off beer but the boy reminded me, quite directly, that it [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/07/improving-the-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Diet</title>
		<link>http://billstrainingblog.com/2011/07/daily-diet/</link>
		<comments>http://billstrainingblog.com/2011/07/daily-diet/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:00:02 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[blueberries]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[omelette]]></category>
		<category><![CDATA[Primal Diet]]></category>
		<category><![CDATA[raspberries]]></category>
		<category><![CDATA[yoghurt]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1234</guid>
		<description><![CDATA[Getting a bit more serious now about the diet. The Primal Diet is clearly working for me with regard to weight loss and insulin levels. My blood sugar each morning is more stable and generally under the 6.0 that it is supposed to be. However, the last couple of weeks have seen the beer intake [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/07/daily-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

