<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Training Blog &#187; Exercise</title>
	<atom:link href="http://billstrainingblog.com/category/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://billstrainingblog.com</link>
	<description>Eating Better :: Moving More</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FebFast Day 7</title>
		<link>http://billstrainingblog.com/2012/02/febfast-day-7/</link>
		<comments>http://billstrainingblog.com/2012/02/febfast-day-7/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:02:11 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[FebFast]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Febfast]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1477</guid>
		<description><![CDATA[Wow! Wednesday already and no post this week. Sorry folks, just busy with work and changing situations. The good news is today I hopped on the scales and looked at a 84.1 reading! Around a 3 kg drop from 1 February. It&#8217;s not automatic though. I&#8217;ve been diligent (for a change) with my workouts. Even [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/02/febfast-day-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FebFast 4 and Weigh In Sunday</title>
		<link>http://billstrainingblog.com/2012/02/febfast-4-and-weigh-in-sunday/</link>
		<comments>http://billstrainingblog.com/2012/02/febfast-4-and-weigh-in-sunday/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:09:41 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[FebFast]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Febfast]]></category>
		<category><![CDATA[Gary Egger]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Planet Obesity]]></category>
		<category><![CDATA[Type 2]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1463</guid>
		<description><![CDATA[Yesterday was a good day exercise wise. Also diet wise (though I&#8217;ll post the food chart later as it&#8217;s a bit complicated! Food log posted at the end of the post.) First things first, the weigh in: Today my weight is 85.3kg &#8211; down from 87.1 last week. A loss of 1.8kg. I was a [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/02/febfast-4-and-weigh-in-sunday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weigh in Sunday 2</title>
		<link>http://billstrainingblog.com/2012/01/weigh-in-sunday-2/</link>
		<comments>http://billstrainingblog.com/2012/01/weigh-in-sunday-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:19:18 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1419</guid>
		<description><![CDATA[I have tried to avoid this but my conscience won&#8217;t let me. Weigh in Sunday! Last week I was 86kg. This week I am 87.1kg! There are a couple of possible causes: The scales need new batteries I need to eat &#38; exercise better I&#8217;d love to take #1 but I think #2 is more [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/01/weigh-in-sunday-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weigh in Sunday</title>
		<link>http://billstrainingblog.com/2012/01/weigh-in-sunday/</link>
		<comments>http://billstrainingblog.com/2012/01/weigh-in-sunday/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:32:38 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1413</guid>
		<description><![CDATA[Well, the weight was neither positive or negative. Still a steady 86kg. But this really is poor! I started this blog almost 4 years ago and am at my starting weight. My only saving grace is that I know I am like many others who try and try again. So, the changes are in. I [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/01/weigh-in-sunday/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Night at the Movies</title>
		<link>http://billstrainingblog.com/2012/01/a-night-at-the-movies/</link>
		<comments>http://billstrainingblog.com/2012/01/a-night-at-the-movies/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:57:07 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Late Bloomers]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[outdoor cinema]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1405</guid>
		<description><![CDATA[A really balmy night in Perth tonight so the FBH and I went to the outdoor movies at the the Somerville in the grounds of the University of Western Australia (UWA). These outdoor movies are great. You have to get there early to get a good seat and then have a picnic with fresh produce, [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/01/a-night-at-the-movies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weigh In on Sunday</title>
		<link>http://billstrainingblog.com/2012/01/weigh-in-on-sunday/</link>
		<comments>http://billstrainingblog.com/2012/01/weigh-in-on-sunday/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:26:25 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[weigh in]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1396</guid>
		<description><![CDATA[I was in my home town of Albany last week and couldn&#8217;t do a weigh in. So the next update will be this Sunday. Albany was an unexpected trip as my mother unexpectedly passed away. All a bit of a blur really. Had a chance to see the HMS Endeavour replica sail into Albany. And [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/01/weigh-in-on-sunday/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why am I so TIRED???</title>
		<link>http://billstrainingblog.com/2012/01/why-am-i-so-tired/</link>
		<comments>http://billstrainingblog.com/2012/01/why-am-i-so-tired/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:40:26 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[coopers]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[Tiredness]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1377</guid>
		<description><![CDATA[Wow! First day back at work yesterday was a struggle. A slow-ish start but I just wasn&#8217;t &#8220;present&#8221;. Plus some system issues that are really annoying. And to top it off I nodded off on the bus on the way home! I&#8217;m putting it down to the body not being used to the workouts at [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2012/01/why-am-i-so-tired/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Goals &#8211; The K.I.S.S. Principle</title>
		<link>http://billstrainingblog.com/2011/12/2012-goals-the-k-i-s-s-principle/</link>
		<comments>http://billstrainingblog.com/2011/12/2012-goals-the-k-i-s-s-principle/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:31:20 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[city to surf]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1361</guid>
		<description><![CDATA[I&#8217;ve decided to keep it simple in 2012. There are only going to be four goals. Three of the goals will be events, the 4th goal is a 365 day &#8220;being&#8221; goal. Goal 1: Complete the 2012 Perth Marathon &#8211; June 2012. This is the 3rd year I&#8217;ve decided to do this so perhaps 3rd [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/12/2012-goals-the-k-i-s-s-principle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jetts, Fitocracy</title>
		<link>http://billstrainingblog.com/2011/12/jetts-fitocracy/</link>
		<comments>http://billstrainingblog.com/2011/12/jetts-fitocracy/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:31:00 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1357</guid>
		<description><![CDATA[I was editing my other blog (www.painlessmangement.com &#8211; it&#8217;s just in its formative stages) and through browsing for a reference from Leo Babauta&#8217;s site on time management, I came across the site Fitocracy (www.fitocracy.com). Leo had an invite code so I used that to join and had a browse around. As you can sometimes do [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/12/jetts-fitocracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Home Page&#8221; :)</title>
		<link>http://billstrainingblog.com/2011/12/new-home-page/</link>
		<comments>http://billstrainingblog.com/2011/12/new-home-page/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:01:41 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1352</guid>
		<description><![CDATA[A funny thing happened when I cleaned the Mac yesterday. I was using one of those magic wipes to clean the PC and somehow changed my home page. Normally it&#8217;s just Google (www.google.com.au) but the &#8220;magic&#8221; in the wipe turned my home page into &#8230; http://www.%22;%5Bpoiuytrewqqwe5678123%5C/.com) Stick that in your search engine! (Don&#8217;t, it&#8217;s rubbish [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/12/new-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

