<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Training Blog &#187; Goals</title>
	<atom:link href="http://billstrainingblog.com/category/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://billstrainingblog.com</link>
	<description>Eating Better :: Moving More</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Goals &#8211; The K.I.S.S. Principle</title>
		<link>http://billstrainingblog.com/2011/12/2012-goals-the-k-i-s-s-principle/</link>
		<comments>http://billstrainingblog.com/2011/12/2012-goals-the-k-i-s-s-principle/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:31:20 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[city to surf]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1361</guid>
		<description><![CDATA[I&#8217;ve decided to keep it simple in 2012. There are only going to be four goals. Three of the goals will be events, the 4th goal is a 365 day &#8220;being&#8221; goal. Goal 1: Complete the 2012 Perth Marathon &#8211; June 2012. This is the 3rd year I&#8217;ve decided to do this so perhaps 3rd [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/12/2012-goals-the-k-i-s-s-principle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year, Old Goals</title>
		<link>http://billstrainingblog.com/2011/12/new-year-old-goals/</link>
		<comments>http://billstrainingblog.com/2011/12/new-year-old-goals/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:17:49 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Paul Kelly]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1330</guid>
		<description><![CDATA[First of all, a very belated Merry Christmas, Happy Holidays etc to you all. I hope it has been a relaxing time and full of enjoyment. We had a &#8220;Paul Kelly&#8221; Boxing Day here in Australia. Meaning a roast, regardless of the fact it was mid 30&#8242;s ( or around 100F ). It&#8217;s December 29, [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/12/new-year-old-goals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Good Start</title>
		<link>http://billstrainingblog.com/2011/01/a-good-start/</link>
		<comments>http://billstrainingblog.com/2011/01/a-good-start/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:21:29 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=895</guid>
		<description><![CDATA[Well, the daughter has moved out and the son is off for a week down south. That leaves the FBH and me to rattle around in the house for a week. It&#8217;s been warm in Perth lately so we try and keep cool during the day but last night headed to the beach for a [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/01/a-good-start/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It Must be Christmas</title>
		<link>http://billstrainingblog.com/2010/12/it-must-be-christmas/</link>
		<comments>http://billstrainingblog.com/2010/12/it-must-be-christmas/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:20:23 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=858</guid>
		<description><![CDATA[You&#8217;ll see from the graph on the right that it must be a special season. The graph is more like an English batmen&#8217;s cricket score. Or more like my golf. I think I&#8217;ve eaten &#8220;okay&#8221; but clearly it is the silly season and exercise has been nonexistent. Christmas at the relly&#8217;s was lasagne (Italian family), [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/12/it-must-be-christmas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Holidays and welcome to 2010</title>
		<link>http://billstrainingblog.com/2010/01/happy-holidays-and-welcome-to-2010/</link>
		<comments>http://billstrainingblog.com/2010/01/happy-holidays-and-welcome-to-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:59:24 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=397</guid>
		<description><![CDATA[Hello all. Please excuse my silence over the past 2 months. Work was worryingly busy and the family was planning a trip to Europe which will end tomorrow 30/12/2009. In all that time the running was continuing while in Australia and we walked everywhere on our trip, clocking up 20+ kms in one day in [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/01/happy-holidays-and-welcome-to-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Time Flys When &#8230;</title>
		<link>http://billstrainingblog.com/2009/10/time-flys-when/</link>
		<comments>http://billstrainingblog.com/2009/10/time-flys-when/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:14:54 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[World Running League]]></category>
		<category><![CDATA[brooks]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[hal higdon]]></category>
		<category><![CDATA[running shoes]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=380</guid>
		<description><![CDATA[&#8230; You&#8217;re having fun! I finally got back into a groove! In the last week and a half I decided to &#8220;just keep running&#8221; and pounded out 72kms in the last 12 days. A lot of it was walk a song run a song type stuff but I&#8217;d been feeling like I wasn&#8217;t getting anywhere [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2009/10/time-flys-when/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After the Race, More Goals</title>
		<link>http://billstrainingblog.com/2009/09/after-the-race-more-goals/</link>
		<comments>http://billstrainingblog.com/2009/09/after-the-race-more-goals/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:32:40 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=323</guid>
		<description><![CDATA[Last Sunday was the City to Surf and, unlike last year, I don&#8217;t want to fall in a hole and stop training. So I have set a couple of goals and this has been week 1. The first thing was to join the World Running League (sounds a bit like a Marvel Comic, huh? ) [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2009/09/after-the-race-more-goals/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Average to &#8230; Below???</title>
		<link>http://billstrainingblog.com/2009/09/average-to-below/</link>
		<comments>http://billstrainingblog.com/2009/09/average-to-below/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:02:42 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[city to surf]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=319</guid>
		<description><![CDATA[I have a confession to make! I am, er, going backwards in my mission. I am, according to the City to Surf Results &#8230; below average. How is THAT for a slap around the head with a wet fish??? According to the official race results here is how I did: 6,505th out of 12,374 finishers [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2009/09/average-to-below/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Perth Activ City To Surf &#8230; Done, Dusted, No T-Shirt!</title>
		<link>http://billstrainingblog.com/2009/08/perth-activ-city-to-surf-done-dusted-no-t-shirt/</link>
		<comments>http://billstrainingblog.com/2009/08/perth-activ-city-to-surf-done-dusted-no-t-shirt/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 05:05:30 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[city to surf]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=314</guid>
		<description><![CDATA[One thing I really like about the events I compete in is the feeling of wanting to do it again. I have just finished the 2009 Perth Activ City To Surf 12km run and I feel great! I didn&#8217;t beat last year&#8217;s time and it all came down to the lack of consistent, developmental training. [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2009/08/perth-activ-city-to-surf-done-dusted-no-t-shirt/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tomorrow Already? Perth Activ City to Surf Beckons &#8230;</title>
		<link>http://billstrainingblog.com/2009/08/tomorrow-already-perth-activ-city-to-surf-beckons/</link>
		<comments>http://billstrainingblog.com/2009/08/tomorrow-already-perth-activ-city-to-surf-beckons/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 09:45:50 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[city to surf]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=305</guid>
		<description><![CDATA[My last post about the City to Surf was at Minus 26 (26 days before the event), that means 25 days have passed without a post. Well, that&#8217;s not so good. What is good is that I have been training and getting ready as best much as I can. My training during August, while not [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2009/08/tomorrow-already-perth-activ-city-to-surf-beckons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

