<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Training Blog &#187; iPhone</title>
	<atom:link href="http://billstrainingblog.com/category/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://billstrainingblog.com</link>
	<description>Eating Better :: Moving More</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Update &#8211; Part 1</title>
		<link>http://billstrainingblog.com/2011/09/update-part-1/</link>
		<comments>http://billstrainingblog.com/2011/09/update-part-1/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:35:05 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[city to surf]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1292</guid>
		<description><![CDATA[I didn&#8217;t realise how long it had been since I had been to my own blog. Ouch! But a lot has been happening which culminates a bit this weekend. I&#8217;ll do the updates in 2 parts. First things first though &#8230; I did my 4th City to Surf at the end of August and it [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/09/update-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nike+ GPS iPhone App</title>
		<link>http://billstrainingblog.com/2010/09/new-nike-gps-iphone-app/</link>
		<comments>http://billstrainingblog.com/2010/09/new-nike-gps-iphone-app/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 03:24:02 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fremantle]]></category>
		<category><![CDATA[Fremantle fun run]]></category>
		<category><![CDATA[iPhone 4.0]]></category>
		<category><![CDATA[Nike+ GPS]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=795</guid>
		<description><![CDATA[I recently purchased the new Nike+ iPhone app for running to see how it would go and how accurate it might be over the shoe pod. I was wondering when Nike was going to upgrade this as the foot pods are good but just generally not that accurate, especially when compared to the good old [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/09/new-nike-gps-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Run at Night</title>
		<link>http://billstrainingblog.com/2010/02/hot-run-at-night/</link>
		<comments>http://billstrainingblog.com/2010/02/hot-run-at-night/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:01:25 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[100 push ups]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=591</guid>
		<description><![CDATA[Today was a 5km run. Quite easy relative to the 16km run on Saturday night. It was also a mild 16.5C this morning. Little wind, fresh &#8230; ideal! At about 3:30am I woke up with a sore back and took some painkillers. I was in la-la land around 5:30 when I was supposed to get [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/02/hot-run-at-night/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HH &#8211; 6.5km run</title>
		<link>http://billstrainingblog.com/2010/02/hh-6-5km-run/</link>
		<comments>http://billstrainingblog.com/2010/02/hh-6-5km-run/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:34:16 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=500</guid>
		<description><![CDATA[Today was supposed to be a 6.5km run according to the HH Marathon Training program. Funny start to the day and how the mind works. For some reason my alarm went off at 5:20am (I never set the alarm!) I knew I had to get up and get out but still struggled. But, dutifully got [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/02/hh-6-5km-run/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>100 Push Up Progress</title>
		<link>http://billstrainingblog.com/2010/01/push-up-progress/</link>
		<comments>http://billstrainingblog.com/2010/01/push-up-progress/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:40:51 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[100 push ups]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=471</guid>
		<description><![CDATA[It&#8217;s been a weird week. Work Monday. Holiday Tuesday. Daughter enrolls in Uni Wednesday.Son flies out to Army Thursday. Gotta love change! On Australia Day I headed out after 7pm when it was relatively cool to do another 6km run around the lakes area in my suburb. I can&#8217;t match Andrew for scenery on his [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/01/push-up-progress/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Making up for the Race</title>
		<link>http://billstrainingblog.com/2010/01/making-up-for-the-race/</link>
		<comments>http://billstrainingblog.com/2010/01/making-up-for-the-race/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:07:07 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MapMyRun]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=440</guid>
		<description><![CDATA[As I stated in my race update I headed out for a 6k run in the evening when it wasn&#8217;t nearly so warm. Around 7:15pm I kicked off for what I wanted to be a slow run around the lakes near where I live. This was just to make up the distance of not completing the 10km run [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/01/making-up-for-the-race/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy Father&#8217;s Day (in Australia) &amp; a 10km Run in the Wind</title>
		<link>http://billstrainingblog.com/2009/09/happy-fathers-day-in-australia-a-10km-run-in-the-wind/</link>
		<comments>http://billstrainingblog.com/2009/09/happy-fathers-day-in-australia-a-10km-run-in-the-wind/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:27:01 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Father's Day]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=333</guid>
		<description><![CDATA[Happy Father&#8217;s Day to everyone in those countries celebrating it today. And to those in other countries who celebrate it at different times, well wishes to you anyway. Saturday: The Hal Higdon Marathon Training Novice Program Yesterday was my 6 mile (10km) run for Week 1 of the plan. The day was wild and woolly [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2009/09/happy-fathers-day-in-australia-a-10km-run-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How NOT to Run 10km</title>
		<link>http://billstrainingblog.com/2009/08/how-not-to-run-10km/</link>
		<comments>http://billstrainingblog.com/2009/08/how-not-to-run-10km/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:25:52 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[city to surf]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=301</guid>
		<description><![CDATA[I&#8217;ve had a few good days getting back into the running and preparing for the C2S at the end of August. Ran 6.5 km last Friday and 10km on Sunday. Friday was good. Sunday was &#8220;interesting&#8221;. Sunday was good to get out and about but I had a brain leak and decided to remove my [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2009/08/how-not-to-run-10km/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>C2S minus 26</title>
		<link>http://billstrainingblog.com/2009/08/c2s-minus-26/</link>
		<comments>http://billstrainingblog.com/2009/08/c2s-minus-26/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:50:56 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[city to surf]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=295</guid>
		<description><![CDATA[Another good day. Didn&#8217;t get up at 5:30am (it was 4.7C) but I did make sure I left work early enough to run 6.5 kms tonight. The run was good though I was convincing myself all the way home that I had to do it. Anyway, I got home, got changed and headed out. I [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2009/08/c2s-minus-26/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

