<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Training Blog &#187; running</title>
	<atom:link href="http://billstrainingblog.com/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://billstrainingblog.com</link>
	<description>Eating Better :: Moving More</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blood Test Results</title>
		<link>http://billstrainingblog.com/2011/05/blood-test-results/</link>
		<comments>http://billstrainingblog.com/2011/05/blood-test-results/#comments</comments>
		<pubDate>Sat, 21 May 2011 05:27:07 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Clinton Bishop]]></category>
		<category><![CDATA[nike plus]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=1111</guid>
		<description><![CDATA[Well, the week started off well with my blood tests coming back okay. Admittedly, I only got my Hb A1C test really and didn&#8217;t get my Cholesterol levels. I was reasonably content (and confident). Fast forward to today when I go and see my GP. I go into his surgery. He invites the FBH. And [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/05/blood-test-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marshalling</title>
		<link>http://billstrainingblog.com/2011/03/marshalling/</link>
		<comments>http://billstrainingblog.com/2011/03/marshalling/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:48:14 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Clinton Bishop]]></category>
		<category><![CDATA[Darlington Half Marathon]]></category>
		<category><![CDATA[WA Marathon Club]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=972</guid>
		<description><![CDATA[On Sunday, March 20, I get to help out in a running event for the WA Marathon Club. This is the first time I&#8217;ll be doing this and I have no idea what they&#8217;ll be asking me to do. Hopefully just handing out water at drink stations. Hopefully I can master that! It&#8217;ll be a [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/03/marshalling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A casual run to Bunnings &#8230;.</title>
		<link>http://billstrainingblog.com/2011/03/a-casual-run-to-bunnings/</link>
		<comments>http://billstrainingblog.com/2011/03/a-casual-run-to-bunnings/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:35:38 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[bunnings]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[smoke alarms]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=966</guid>
		<description><![CDATA[Had to repair the smoke alarms today. The son bought the alarms but I needed some fittings to secure them to the ceiling. Finally the weather has become bearable. Last night was the first night in living memory we didn&#8217;t use the air conditioner. Anyway, I decided to use my feet instead of the car. [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/03/a-casual-run-to-bunnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5K Race</title>
		<link>http://billstrainingblog.com/2011/01/5k-race/</link>
		<comments>http://billstrainingblog.com/2011/01/5k-race/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:48:49 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[5k]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=926</guid>
		<description><![CDATA[First race of the year a 5k twilight race. It was a good run though warm. I think we kicked off at around 28C. I normally start at the back of the pack so I can get off to a slow start and warm up into the race. I wasn&#8217;t thinking yesterday and was in [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2011/01/5k-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back in Training</title>
		<link>http://billstrainingblog.com/2010/12/back-in-training/</link>
		<comments>http://billstrainingblog.com/2010/12/back-in-training/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 23:47:47 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Chris Barrow]]></category>
		<category><![CDATA[Nick Cave]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=865</guid>
		<description><![CDATA[As I said yesterday, it was off for a walk after writing the post. And, good to my word, I hit the road for a good walk which was around 6.2km. There was a bit of running but after not doing anything for a bit I thought easing into it might be best. As is [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/12/back-in-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Must be Christmas</title>
		<link>http://billstrainingblog.com/2010/12/it-must-be-christmas/</link>
		<comments>http://billstrainingblog.com/2010/12/it-must-be-christmas/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:20:23 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=858</guid>
		<description><![CDATA[You&#8217;ll see from the graph on the right that it must be a special season. The graph is more like an English batmen&#8217;s cricket score. Or more like my golf. I think I&#8217;ve eaten &#8220;okay&#8221; but clearly it is the silly season and exercise has been nonexistent. Christmas at the relly&#8217;s was lasagne (Italian family), [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/12/it-must-be-christmas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Something to write about &#8230;</title>
		<link>http://billstrainingblog.com/2010/12/something-to-write-about/</link>
		<comments>http://billstrainingblog.com/2010/12/something-to-write-about/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 00:53:32 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[nike free]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=830</guid>
		<description><![CDATA[Finally got back to do some exercise yesterday but it cost me $160! Stats first (no world records) Distance: 3.75km Pace: 7.20min/km Avg Heart Rate: 147bpm I had looked into the vibram 5 fingers recently and even tried a pair on. Embarrassingly I couldn&#8217;t get the little toe into the shoe! So I gave up. [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/12/something-to-write-about/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sunday Night Run</title>
		<link>http://billstrainingblog.com/2010/09/sunday-night-run/</link>
		<comments>http://billstrainingblog.com/2010/09/sunday-night-run/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 12:34:53 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[5km]]></category>
		<category><![CDATA[Brooks GTS]]></category>
		<category><![CDATA[grand final]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=817</guid>
		<description><![CDATA[Didn&#8217;t get out all weekend but after seeing so many people running on the way home from son&#8217;s hockey grand final (lost 3-4 on penalties) I just had to get out. Needed to return &#8220;The Illusionist&#8221; (good movie) so ran to the the video shop and home again to record a 5.33km run. Not a [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/09/sunday-night-run/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Race Times: a False Economy? ;)</title>
		<link>http://billstrainingblog.com/2010/09/race-times-a-false-economy/</link>
		<comments>http://billstrainingblog.com/2010/09/race-times-a-false-economy/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 01:43:32 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[running]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fremantle fun run]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=812</guid>
		<description><![CDATA[I was thinking about this as the Fremantle Fun Run times came out this week. (refer previous post for my results if you are interested or can&#8217;t get to sleep!) As we were preparing for the start, the WAMC (WA Marathon Club) organisers were interviewing people about the race, their own plans for competitions etc. [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/09/race-times-a-false-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morning Run @ 5am</title>
		<link>http://billstrainingblog.com/2010/09/morning-run-5am/</link>
		<comments>http://billstrainingblog.com/2010/09/morning-run-5am/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 22:06:09 +0000</pubDate>
		<dc:creator>Bill Wallace</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://billstrainingblog.com/?p=801</guid>
		<description><![CDATA[Child #2 (son) is pretty active with his hockey and just being an active 20 y.o. So he asked me if I was up for a run this morning and, never wanting to be &#8220;bettered&#8221;, I agreed. Of course that was last night but at 4:48 this morning waiting for the alarm to go off [...]]]></description>
		<wfw:commentRss>http://billstrainingblog.com/2010/09/morning-run-5am/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

