Marathon Training
This page provides an overview of my training. This will show what I am doing to get up to 42.2km race distance.
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | Rest | 3 | 3 | 3 | Rest | 6 | Cross |
| 2 | Rest | 3 | 3 | 3 | Rest | 7 | Cross |
| 3 | Rest | 3 | 4 | 3 | Rest | 5 | Cross |
| 4 | Rest | 3 | 4 | 3 | Rest | 9 | Cross |
| 5 | Rest | 3 | 5 | 3 | Rest | 10 | Cross |
| 6 | Rest | 3 | 5 | 3 | Rest | 7 | Cross |
| 7 | Rest | 3 | 6 | 3 | Rest | 12 | Cross |
| 8 | Rest | 3 | 6 | 3 | Rest | 13 | Cross |
| 9 | Rest | 3 | 7 | 4 | Rest | 10 | Cross |
| 10 | Rest | 3 | 7 | 4 | Rest | 15 | Cross |
| 11 | Rest | 4 | 8 | 4 | Rest | 16 | Cross |
| 12 | Rest | 4 | 8 | 5 | Rest | 12 | Cross |
| 13 | Rest | 4 | 9 | 5 | Rest | 18 | Cross |
| 14 | Rest | 5 | 9 | 5 | Rest | 14 | Cross |
| 15 | Rest | 5 | 10 | 5 | Rest | 20 | Cross |
| 16 | Rest | 5 | 8 | 4 | Rest | 12 | Cross |
| 17 | Rest | 4 | 6 | 3 | Rest | 8 | Cross |
| 18 | Rest | 3 | 4 | 2 | Rest | Rest | Race |
These are in miles directly from Hal Higdon’s site. I may get around to adjusting them to kms.
The weeks I’ve completed are in BOLD. I’ll updates these in the next few days.
Marathon Training Tracking
Below is how I’m Tracking with Heart Rate, Pace and “expected” Marathon Timing. Clearly the timing is spurious at best as I will not run a Marathon in 4hr 30 mins. But I like analysing like this to see how it manages itself as the training continues.
| Heart Rate Progress | ||||
| Date | Distance | Avg HR |
Max HR |
Avg Pace |
| 24/1/10 | 4.09 | 161 | 185 | 5.37 |
| 24/1/10 | 5.59 | 158 | 172 | 6.32 |
| 26/1/10 | 5.75 | 156 | 176 | 6.29 |
| 31/1/10 | 6.64 | 141 | 172 | 6.32 |
| 3/2/10 | 4.70 | 143 | 153 | 6.08 |
| 7/2/10 | 7.61 | 150 | 163 | 6.26 |
| 8/2/10 | 5.25 | 144 | 156 | 6.11 |
| 10/2/10 | 6.69 | 146 | 157 | 6.28 |
| 11/2/10 | 5.13 | 144 | 162 | 6.13 |
| 13/2/10 | 14.26 | 150 | 163 | 6.21 |
| 15/2/10 | 5.09 | 143 | 157 | 6.10 |
| 17/2/10 | 5.06 | 139 | 152 | 6.19 |
| 20/2/10 | 16.15 | 150 | 160 | 6.40 |
| 23/2/10 | 5.04 | 152 | 166 | 6.31 |
| 26/2/10 | 5.37 | 149 | 166 | 5.56 |
| 27/2/10 | 11.02 | 147 | 161 | 6.09 |
| Totals/Avgs | 113.44 | 148.3125 | 163.8125 | 6.12625 |
| Est MarathonTime (mins) | 258.53 | |||
| Est Marathon Time (hh:mm) | 4.31 | |||

